Clear Spring Health Value Rx | Clear Spring Health Premier Rx | |
---|---|---|
Drug Coverage | ![]() |
![]() |
Plan Type | Part D | Part D |
Total Monthly Premium | $24.10 | $15.20 |
Health Plan Premium | ![]() |
![]() |
Drug Plan Premium | $24.10 | $15.20 |
Part D Deductible | $445.00 | $445.00 |
Select Plan |
Clear Spring Health Value Rx | Clear Spring Health Premier Rx | |
---|---|---|
Preferred Retail Pharmacy (1 month supply) | ||
Preferred Generic | $1.00 copay | $1.00 copay |
Generic | $3.00 copay | $3.00 copay |
Preferred Brand | $42.00 copay | $40.00 copay |
Non-Preferred Brand | 33% | 45% |
Specialty Tier | 25% | 25% |
Standard Retail Pharmacy (1 month supply) | ||
Preferred Generic | $6.00 copay | $15.00 copay |
Generic | $8.00 copay | $20.00 copay |
Preferred Brand | $47.00 copay | $47.00 copay |
Non-Preferred Brand | 33% | 50% |
Specialty Tier | 25% | 25% |
Preferred Mail Order Pharmacy (3 month supply) | ||
Preferred Generic | $3.00 copay | $3.00 copay |
Generic | $9.00 copay | $9.00 copay |
Preferred Brand | $126.00 copay | $120.00 copay |
Non-Preferred Brand | 33% | 45% |
Specialty Tier | 25% | 25% |
Standard Mail Order Pharmacy (3 month supply) | ||
Preferred Generic | $18.00 copay | $45.00 copay |
Generic | $24.00 copay | $60.00 copay |
Preferred Brand | $141.00 copay | $141.00 copay |
Non-Preferred Brand | 33% | 50% |
Specialty Tier | 25% | 25% |
Plan limits may apply for the above services - There may be limits on how much the plan will provide.
Advanced Plan Approval May be Required for the above services - A process through which the physician or other health care provider is required to obtain advance approval from the plan that payment will be made for a service or item furnished to an enrollee. Unless specified otherwise with respect to a particular item or service, the enrollee is not responsible for obtaining (prior) authorization.
Physician Referral May be Required - A process through which the enrolleeās primary care physician or other network physician (depending on the plan policy) permits or instructs the enrollee to obtain an item or service from another physician or other provider type.
CLEAR SPRING HEALTH INSURANCE COMPANY Clear Spring Health |
Medicare Rating Not Available | |||
Drug Plan (Part D) Star Rating | Not Available | |||
Drug Plan Customer Service | Not Available | |||
Availability of TTY services and foreign language interpretation when prospective members call the drug plan | Not Available | |||
Drug plan fails to make timely decisions about appeals (more stars are better because it means fewer delays) | Not Available | |||
Fairness of drug plan's appeal decisions, based on an independent reviewer | Not Available | |||
Member Complaints & Changes in the Drug Plan's Performance | Not Available | |||
Complaints about the drug plan (more stars are better because it means fewer complaints) | Not Available | |||
Members choosing to leave the plan (more stars are better because it means fewer members choose to leave the plan) | Not Available | |||
Improvement (if any) in the drug plan's performance | Not Available | |||
Member Experience with the Drug Plan | Not Available | |||
Members' rating of drug plan | Not Available | |||
Ease of getting prescriptions filled when using the plan | Not Available | |||
Drug Safety & Accuracy of Drug Pricing | Not Available | |||
Plan provides accurate drug pricing information for Medicare's website | Not Available | |||
Taking diabetes medication as directed | Not Available | |||
Taking blood pressure medication as directed | Not Available | |||
Taking cholesterol medication as directed | Not Available | |||
Members who had a pharmacist (or other health professional) help them understand and manage their medications | Not Available | |||
The plan makes sure members with diabetes take the most effective drugs to treat high cholesterol | Not Available |
WellCare WELLCARE PRESCRIPTION INSURANCE, INC. ![]() |
View Plans | |||
Elixir Insurance ELIXIR INSURANCE COMPANY ![]() |
View Plans | |||
Cigna CIGNA HEALTH AND LIFE INSURANCE COMPANY ![]() |
View Plans | |||
Aetna Medicare SILVERSCRIPT INSURANCE COMPANY ![]() |
View Plans | |||
WellCare WELLCARE PRESCRIPTION INSURANCE, INC. ![]() |
View Plans | |||
UnitedHealthcare UNITEDHEALTHCARE INSURANCE COMPANY ![]() |
View Plans | |||
Express Scripts Medicare MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY ![]() |
View Plans | |||
UnitedHealthcare UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY ![]() |
View Plans | |||
WellCare WELLCARE PRESCRIPTION INSURANCE, INC. ![]() |
View Plans | |||
Anthem / Anthem or Blue KC in Missouri ANTHEM INSURANCE COMPANIES, INC. ![]() |
View Plans | |||
Humana HUMANA INSURANCE COMPANY ![]() |
View Plans | |||
Mutual of Omaha Rx OMAHA HEALTH INSURANCE COMPANY ![]() |
View Plans | |||
Clear Spring Health CLEAR SPRING HEALTH INSURANCE COMPANY Medicare Star Rating Not Available |
View Plans | |||